Lv | 経験値必要量(K) | Lv | 経験値必要量(K) |
---|---|---|---|
1 | ~ | 101 | 1010.3 |
2 | 0.35 | 102 | 1121.5 |
3 | 0.4 | 103 | 1244.8 |
4 | 0.5 | 104 | 1381.8 |
5 | 0.6 | 105 | 1533.8 |
6 | 0.7 | 106 | 1702.5 |
7 | 0.8 | 107 | 1889.8 |
8 | 0.9 | 108 | 2097.7 |
9 | 1.0 | 109 | 2328.4 |
10 | 1.25 | 110 | 2584.5 |
11 | 1.55 | 111 | 2868.8 |
12 | 1.85 | 112 | 3184.4 |
13 | 2.15 | 113 | 3534.7 |
14 | 2.45 | 114 | 3923.5 |
15 | 2.8 | 115 | 4355.1 |
16 | 3.15 | 116 | 4834.2 |
17 | 3.6 | 117 | 5366.0 |
18 | 4.0 | 118 | 5956.2 |
19 | 4.4 | 119 | 6611.4 |
20 | 4.7 | 120 | 7338.7 |
21 | 5.1 | 121 | 8145.9 |
22 | 5.5 | 122 | 9042.0 |
23 | 6.0 | 123 | 10036.6 |
24 | 6.6 | 124 | 11140.6 |
25 | 7.3 | 125 | 12366.1 |
26 | 8.0 | 126 | 13726.4 |
27 | 8.9 | 127 | 13726.4 |
28 | 9.9 | 128 | 13726.4 |
29 | 11.0 | 129 | 13726.4 |
30 | 12.2 | 130 | 13726.4 |
31 | 13.6 | 131 | 13726.4 |
32 | 15.2 | 132 | 13726.4 |
33 | 16.8 | 133 | 13726.4 |
34 | 18.7 | 134 | 13726.4 |
35 | 20.7 | 135 | 13726.4 |
36 | 22.9 | 136 | 13726.4 |
37 | 25.2 | 137 | 13726.4 |
38 | 27.7 | 138 | 13726.4 |
39 | 30.4 | 139 | 13726.4 |
40 | 33.2 | 140 | 13726.4 |
41 | 36.3 | 141 | 13726.4 |
42 | 39.5 | 142 | 13726.4 |
43 | 42.8 | 143 | 13726.4 |
44 | 46.4 | 144 | 13726.4 |
45 | 50.1 | 145 | 13726.4 |
46 | 54.0 | 146 | 13726.4 |
47 | 58.0 | 147 | |
48 | 62.3 | 148 | |
49 | 66.6 | 149 | |
50 | 71.2 | 150 | |
51 | 75.8 | 151 | |
52 | 80.7 | 152 | |
53 | 85.7 | 153 | |
54 | 90.8 | 154 | 15449.2 |
55 | 96.1 | 155 | 15912.7 |
56 | 101.5 | 156 | |
57 | 107.0 | 157 | |
58 | 112.7 | 158 | |
59 | 118.5 | 159 | 17909.9 |
60 | 124.5 | 160 | |
61 | 130.7 | 161 | 19000.6 |
62 | 136.9 | 162 | |
63 | 143.4 | 163 | |
64 | 150.0 | 164 | |
65 | 156.8 | 165 | |
66 | 163.8 | 166 | |
67 | 171.0 | 167 | |
68 | 178.5 | 168 | |
69 | 186.2 | 169 | |
70 | 194.2 | 170 | |
71 | 202.5 | 171 | |
72 | 211.2 | 172 | |
73 | 220.2 | 173 | |
74 | 229.7 | 174 | |
75 | 239.6 | 175 | |
76 | 250.1 | 176 | |
77 | 261.1 | 177 | |
78 | 272.8 | 178 | |
79 | 285.2 | 179 | |
80 | 298.4 | 180 | |
81 | 312.4 | 181 | |
82 | 327.4 | 182 | |
83 | 343.5 | 183 | |
84 | 360.7 | 184 | |
85 | 379.1 | 185 | |
86 | 398.9 | 186 | |
87 | 420.3 | 187 | |
88 | 443.2 | 188 | |
89 | 468.0 | 189 | |
90 | 494.7 | 190 | |
91 | 523.5 | 191 | |
92 | 554.6 | 192 | |
93 | 588.1 | 193 | |
94 | 624.4 | 194 | |
95 | 663.4 | 195 | |
96 | 705.6 | 196 | |
97 | 751.1 | 197 | |
98 | 800.2 | 198 | |
99 | 853.1 | 199 | |
100 | 910.2 | 200 |
空欄のデータやページのない新しい情報の提供、掲載している情報に誤りなどがある場合はDiscordの専用チャンネルにて対応いたします。