Table of contents†
Note†
These data are based on the Japanese version.
Other pages about Mount†
The Japanese version of this page is here
Learn more about mounts here
Mount Enhancement Item Calculator
Upgrade†
Abbreviated Data†
Tier | Clock Winder | Bonuses | Evasion |
Count | Total |
1 | ~ | ~ | 4% | 5% |
2 | 35 | 35 | 109% | 8% |
3 | 90 | 125 | 518% | 10% |
4 | 330 | 455 | 1941% | 15% |
5 | 1330 | 1785 | 6220% | 20% |
6 | 5415 | 7200 | 18180% | 25% |
7 | 30620 | 37820 | 49950% | 30% |
8 | 208435 | 246255 | 87130% | 32% |
9 | 208435 | 454690 | 124310% | 35% |
10 | 208435 | 663125 | 161490% | 38% |
11 | 208435 | 871560 | 198670% | 41% |
12 | 208435 | 1079995 | 235850% | 44% |
13 | 208435 | 1288430 | 273030% | 47% |
14 | 208435 | 1496865 | 310210% | 50% |
14-10 | 46700 | 1699030 | 324260% | 50% |
Detailed Data†
Tier1†
Lily Pad | Clock Winder | Evasion+5% |
Appearance | Star | Count | Total | Bonuses |
| 0-1 | ~ | ~ | 4% |
1-2 | 3 | 3 | 9% |
2-3 | 3 | 6 | 14% |
3-4 | 3 | 9 | 20% |
4-5 | 3 | 12 | 26% |
5-6 | 3 | 15 | 33% |
6-7 | 3 | 18 | 40% |
7-8 | 3 | 21 | 48% |
8-9 | 4 | 25 | 56% |
9-10 | 5 | 30 | 65% |
Tier2†
Quack Splash | Clock Winder | Evasion+8% |
Appearance | Star | Count | Total | Bonuses |
| 10-1 | 5 | 35 | 109% |
1-2 | 5 | 40 | 124% |
2-3 | 5 | 45 | 139% |
3-4 | 10 | 55 | 154% |
4-5 | 5 | 60 | 171% |
5-6 | 10 | 70 | 188% |
6-7 | 10 | 80 | 206% |
7-8 | 10 | 90 | 225% |
8-9 | 10 | 100 | 244% |
9-10 | 10 | 110 | 264% |
Tier3†
Surfboard | Clock Winder | Evasion+10% |
Appearance | Star | Count | Total | Bonuses |
| 10-1 | 15 | 125 | 518% |
1-2 | 15 | 140 | 558% |
2-3 | 20 | 160 | 598% |
3-4 | 20 | 180 | 640% |
4-5 | 25 | 205 | 683% |
5-6 | 30 | 235 | 728% |
6-7 | 35 | 270 | 774% |
7-8 | 35 | 305 | 821% |
8-9 | 45 | 350 | 869% |
9-10 | 50 | 400 | 919% |
Tier4†
Flyboard | Clock Winder | Evasion+15% |
Appearance | Star | Count | Total | Bonuses |
| 10-1 | 55 | 455 | 1941% |
1-2 | 65 | 520 | 2046% |
2-3 | 75 | 595 | 2154% |
3-4 | 90 | 685 | 2264% |
4-5 | 100 | 785 | 2377% |
5-6 | 110 | 895 | 2492% |
6-7 | 135 | 1030 | 2611% |
7-8 | 150 | 1180 | 2732% |
8-9 | 175 | 1355 | 2855% |
9-10 | 200 | 1555 | 2981% |
Tier5†
Skyglider | Clock Winder | Evasion+20% |
Appearance | Star | Count | Total | Bonuses |
| 10-1 | 230 | 1785 | 6220% |
1-2 | 265 | 2050 | 6480% |
2-3 | 305 | 2355 | 6750% |
3-4 | 350 | 2705 | 7030% |
4-5 | 405 | 3110 | 7300% |
5-6 | 460 | 3570 | 7590% |
6-7 | 535 | 4105 | 7880% |
7-8 | 610 | 4715 | 8170% |
8-9 | 705 | 5420 | 8470% |
9-10 | 810 | 6230 | 8780% |
Tier6†
Amethyst Gourd | Clock Winder | Evasion+25% |
Appearance | Star | Count | Total | Bonuses |
| 10-1 | 970 | 7200 | 18180% |
1-2 | 1170 | 8370 | 18810% |
2-3 | 1400 | 9770 | 19450% |
3-4 | 1680 | 11450 | 20110% |
4-5 | 2105 | 13555 | 20770% |
5-6 | 2415 | 15970 | 21440% |
6-7 | 2905 | 18875 | 22130% |
7-8 | 3480 | 22355 | 22830% |
8-9 | 4180 | 26535 | 23530% |
9-10 | 5015 | 31550 | 24250% |
Tier7†
Magic Broom | Clock Winder | Evasion+30% |
Appearance | Star | Count | Total | Bonuses |
| 10-1 | 6270 | 37820 | 49950% |
1-2 | 7835 | 45655 | 51430% |
2-3 | 9795 | 55450 | 52930% |
3-4 | 12240 | 67690 | 54440% |
4-5 | 15305 | 82995 | 55980% |
5-6 | 19130 | 102125 | 57540% |
6-7 | 23910 | 126035 | 59130% |
7-8 | 29890 | 155925 | 60730% |
8-9 | 37360 | 401720 | 62350% |
9-10 | 46700 | 448420 | 64000% |
Tier8 †
Magic Broom | Clock Winder | Evasion+32% |
Appearance | Star | Count | Total | Bonuses |
| 10-1 | 6270 | 246255 | 87130% |
1-2 | 7835 | 254090 | 88610% |
2-3 | 9795 | 263885 | 90110% |
3-4 | 12240 | 276125 | 91620% |
4-5 | 15305 | 291430 | 93160% |
5-6 | 19130 | 310560 | 94720% |
6-7 | 23910 | 334470 | 96310% |
7-8 | 29890 | 364360 | 97910% |
8-9 | 37360 | 401720 | 99530% |
9-10 | 46700 | 448420 | 101180% |
Tier9†
Azure Feather | Clock Winder | Evasion+35% |
Appearance | Star | Count | Total | Bonuses |
| 10-1 | 6270 | 454690 | 124310% |
1-2 | 7835 | 462525 | 125790% |
2-3 | 9795 | 472320 | 127290% |
3-4 | 12240 | 484560 | 128800% |
4-5 | 15305 | 499865 | 130340% |
5-6 | 19130 | 518995 | 131900% |
6-7 | 23910 | 542905 | 133490% |
7-8 | 29890 | 572795 | 135090% |
8-9 | 37360 | 610155 | 136710% |
9-10 | 46700 | 656855 | 138360% |
Tier10†
Azure Feather | Clock Winder | Evasion+38% |
Appearance | Star | Count | Total | Bonuses |
| 10-1 | 6270 | 663125 | 161490% |
1-2 | 7835 | 670960 | 162970% |
2-3 | 9795 | 680755 | 164470% |
3-4 | 12240 | 692995 | 165980% |
4-5 | 15305 | 708300 | 167520% |
5-6 | 19130 | 727430 | 169080% |
6-7 | 23910 | 751340 | 170670% |
7-8 | 29890 | 781230 | 172270% |
8-9 | 37360 | 818590 | 173890% |
9-10 | 46700 | 865290 | 175540% |
Tier11†
Azure Feather | Clock Winder | Evasion+41% |
Appearance | Star | Count | Total | Bonuses |
| 10-1 | 6270 | 871560 | 198670% |
1-2 | 7835 | 879395 | 200150% |
2-3 | 9795 | 889190 | 201650% |
3-4 | 12240 | 901430 | 203160% |
4-5 | 15305 | 916735 | 204700% |
5-6 | 19130 | 935865 | 206260% |
6-7 | 23910 | 959775 | 207850% |
7-8 | 29890 | 989665 | 209450% |
8-9 | 37360 | 1027025 | 211070% |
9-10 | 46700 | 1073725 | 212720% |
Tier12†
Azure Feather | Clock Winder | Evasion+44% |
Appearance | Star | Count | Total | Bonuses |
| 10-1 | 6270 | 1079995 | 235850% |
1-2 | 7835 | 1087830 | 237330% |
2-3 | 9795 | 1097625 | 238830% |
3-4 | 12240 | 1109865 | 240340% |
4-5 | 15305 | 1125170 | 241880% |
5-6 | 19130 | 1144300 | 243440% |
6-7 | 23910 | 1168210 | 245030% |
7-8 | 29890 | 1198100 | 246630% |
8-9 | 37360 | 1235460 | 248250% |
9-10 | 46700 | 1282160 | 249900% |
Tier13†
Azure Feather | Clock Winder | Evasion+47% |
Appearance | Star | Count | Total | Bonuses |
| 10-1 | 6270 | 1288430 | 273030% |
1-2 | 7835 | 1296265 | 274510% |
2-3 | 9795 | 1306060 | 276010% |
3-4 | 12240 | 1318300 | 277520% |
4-5 | 15305 | 1333605 | 279060% |
5-6 | 19130 | 1352735 | 280620% |
6-7 | 23910 | 1376645 | 282210% |
7-8 | 29890 | 1406535 | 283810% |
8-9 | 37360 | 1443895 | 285430% |
9-10 | 46700 | 1490595 | 287080% |
Tier14†
Azure Feather | Clock Winder | Evasion+50% |
Appearance | Star | Count | Total | Bonuses |
| 10-1 | 6270 | 1496865 | 310210% |
1-2 | 7835 | 1504700 | 311690% |
2-3 | 9795 | 1514495 | 313190% |
3-4 | 12240 | 1526735 | 314700% |
4-5 | 15305 | 1542040 | 316240% |
5-6 | 19130 | 1561170 | 317800% |
6-7 | 23910 | 1585080 | 319390% |
7-8 | 29890 | 1614970 | 320990% |
8-9 | 37360 | 1652330 | 322610% |
9-10 | 46700 | 1699030 | 324260% |
Supplement†
Appearance is "equal at 7~8/9~14"
"Significant stat boost upon tier up"
"Bonuses: HP, ATK, DEF"
Empower†
Bonuses†
Lv1~Lv50†
Lv | Bonuses |
Lv1 | 10.0% |
Lv2 | 12.0% |
Lv3 | 14.0% |
Lv4 | 16.0% |
Lv5 | 18.0% |
Lv6 | 20.0% |
Lv7 | 22.0% |
Lv8 | 24.0% |
Lv9 | 26.0% |
Lv10 | 28.0% |
Lv11 | 30.5% |
Lv12 | 33.0% |
Lv13 | 35.5% |
Lv14 | 38.0% |
Lv15 | 40.5% |
Lv16 | 43.0% |
Lv17 | 45.5% |
Lv18 | 48.0% |
Lv19 | 50.5% |
Lv20 | 53.0% |
Lv21 | 56.0% |
Lv22 | 59.0% |
Lv23 | 62.0% |
Lv24 | 65.0% |
Lv25 | 68.0% |
Lv26 | 71.0% |
Lv27 | 74.0% |
Lv28 | 77.0% |
Lv29 | 80.0% |
Lv30 | 83.0% |
Lv31 | 86.5% |
Lv32 | 90.0% |
Lv33 | 93.5% |
Lv34 | 97.0% |
Lv35 | 100.5% |
Lv36 | 104.0% |
Lv37 | 107.5% |
Lv38 | 111.0% |
Lv39 | 114.5% |
Lv40 | 118.0% |
Lv41 | 122.0% |
Lv42 | 126.0% |
Lv43 | 130.0% |
Lv44 | 134.0% |
Lv45 | 138.0% |
Lv46 | 142.0% |
Lv47 | 146.0% |
Lv48 | 150.0% |
Lv49 | 154.0% |
Lv50 | 158.0% |
Lv51~Lv100†
Lv | Bonuses |
Lv51 | 162.5% |
Lv52 | 167.0% |
Lv53 | 171.5% |
Lv54 | 176.0% |
Lv55 | 180.5% |
Lv56 | 185.0% |
Lv57 | 189.5% |
Lv58 | 194.0% |
Lv59 | 198.5% |
Lv60 | 203.0% |
Lv61 | 208.5% |
Lv62 | 214.0% |
Lv63 | 219.5% |
Lv64 | 225.0% |
Lv65 | 230.5% |
Lv66 | 236.0% |
Lv67 | 241.5% |
Lv68 | 247.0% |
Lv69 | 252.5% |
Lv70 | 258.0% |
Success Rate†
Total Lv | Success Rate |
1-9 | 100.0% |
10-18 | 98.5% |
19-27 | 97.0% |
28-36 | 95.5% |
37-45 | 94.0% |
46-54 | 92.5% |
55-63 | 91.0% |
64-72 | 89.5% |
73-81 | 88.0% |
82-90 | 86.5% |
91-99 | 85.0% |
100-108 | 83.5% |
109-117 | 82.0% |
118-126 | 80.5% |
127-135 | 79.0% |
136-144 | 77.5% |
145-153 | 76.0% |
154-162 | 74.5% |
163-171 | 73.0% |
172-175 | 71.5% |
~ |
390 | 50.0% |
Required Empowerment Gear Quantities†
Total Lv | Required Count |
1-45 | 1 |
55-72 | 2 |
111-150 | 3 |
154-175 | 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
390 | 10 |
Advance Mount†
Advanced Mounts Information Here
Mount Remodeling†
Adventure Reward†
Adventure Reward Information Here
Iemodeling Lv†
Lv1~Lv50†
Lv | EXP Required | Bonuses |
Lv1 | ~ | 0% |
Lv2 | 300 | 8% |
Lv3 | 600 | 16% |
Lv4 | 1000 | 24% |
Lv5 | 1500 | 32% |
Lv6 | 2200 | 40% |
Lv7 | 2400 | 48% |
Lv8 | 2600 | 56% |
Lv9 | 2900 | 64% |
Lv10 | 3100 | 80% |
Lv11 | 3300 | 96% |
Lv12 | 3500 | 112% |
Lv13 | 3700 | 128% |
Lv14 | 3900 | 144% |
Lv15 | 4100 | 160% |
Lv16 | 4400 | 176% |
Lv17 | 4600 | 192% |
Lv18 | 4800 | 208% |
Lv19 | 5000 | 224% |
Lv20 | 5200 | 240% |
Lv21 | 5500 | 256% |
Lv22 | 5800 | 272% |
Lv23 | 6100 | 288% |
Lv24 | 6300 | 304% |
Lv25 | 6600 | 320% |
Lv26 | 6900 | 336% |
Lv27 | 7200 | 352% |
Lv28 | 7500 | 368% |
Lv29 | 7800 | 384% |
Lv30 | 8000 | 400% |
Lv31 | 8400 | 432% |
Lv32 | 8700 | 464% |
Lv33 | 9100 | 496% |
Lv34 | 9400 | 528% |
Lv35 | 9800 | 560% |
Lv36 | 10100 | 592% |
Lv37 | 10500 | 624% |
Lv38 | 10800 | 656% |
Lv39 | 11200 | 688% |
Lv40 | 11500 | 720% |
Lv41 | 11900 | 752% |
Lv42 | 12400 | 784% |
Lv43 | 12800 | 816% |
Lv44 | 13200 | 848% |
Lv45 | 13600 | 880% |
Lv46 | 14000 | 912% |
Lv47 | 14400 | 944% |
Lv48 | 14800 | 976% |
Lv49 | 15200 | 1008% |
Lv50 | 15700 | 1040% |
Lv51~Lv100†
Lv | EXP Required | Bonuses |
Lv51 | 16200 | 1072% |
Lv52 | 16700 | 1104% |
Lv53 | 17200 | 1136% |
Lv54 | 17700 | 1168% |
Lv55 | 18200 | 1200% |
Lv56 | 18700 | 1232% |
Lv57 | 19200 | 1264% |
Lv58 | 19700 | 1296% |
Lv59 | 20200 | 1328% |
Lv60 | 20700 | 1360% |
Lv61 | | |
Lv62 | | |
Lv63 | | |
Lv64 | | |
Lv65 | | |
Lv66 | | |
Lv67 | | |
Lv68 | | |
Lv69 | | |
Lv70 | | |
Lv71 | | |
Lv72 | | |
Lv73 | | |
Lv74 | | |
Lv75 | | |
Lv76 | | |
Lv77 | | |
Lv78 | | |
Lv79 | | |
Lv80 | | |
Lv81 | | |
Lv82 | | |
Lv83 | | |
Lv84 | | |
Lv85 | | |
Lv86 | | |
Lv87 | | |
Lv88 | | |
Lv89 | | |
Lv90 | | |
Lv91 | | |
Lv92 | | |
Lv93 | | |
Lv94 | | |
Lv95 | | |
Lv96 | | |
Lv97 | | |
Lv98 | | |
Lv99 | | |
Lv100 | | |
Information Provision†
For blank data, new information without a page, or if there are errors in the information provided, please contact us on the dedicated Discord channel for assistance.
Return to Data Overview